2536 High View Rd / Boulevard CA Equestrian
This Single Family home for sale in Boulevard CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $279,000. Built in 1986, the Single Family home offers 1464 square feet of living space. For more information about MLS Number 090060646 or other homes for sale in the 91905 area of Boulevard, contact David Romero with Century 21 Award.
Not the right house for you? Go Back to Previous Page
|
Price: $279,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| Year Built: | 1986 |
| Sq Foot: | 1464 |
| MLS#: | 090060646 |
|
|
| Attributes | Ranch, Equestrian, Pet-Friendly, RV Park, Single-Family, Two Bedroom, Scenic, Panoramic View, Mountain View, Valley View, Single-Story, Agriculture Land |
| Community Pool | |
| Cooling System | Wall/Window |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Range/Oven, Shed(s), Wood Floors, Carpet, Garage Laundry, Electric Laundry, Detached |
| Fireplace | FP in Living Room |
| Heating System | Propane, Combination Heating, Pellet/Wood Burning Stove |
| Kitchen Amenities | Dishwasher, Disposal, Range/Oven |
| Lot Dimensions | 4+ to 10 AC |
| Other Rooms | Office |
| Parking / Garage | 2 Car Garage, Attached |
| Planned Community | Boulevard |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 1 Story |
| Zip Code | 91905 |
| Listing Courtesy Of | Independence Realty |
Did You Know?
Simply wonderful will be a phrase that often escapes the lips of San Diego property buyers. When you purchase real estate in this city, you are essentially purchasing a lifestyle. Ocean waters and a warm, sunny climate come gratis for San Diego homeowners.
|